Latvian commercial offers
Database of Latvian existing and future exporters. Information on how to publish your company profile in this section can be found here.
| Name | Type of main activity (NACE 2.1) | Turnover | Export volume | |
|---|---|---|---|---|
Akciju sabiedrība "RĪGAS SILTUMS" | D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 248 628 021 € | - | |
"VAKS" KOOPERATĪVĀ SABIEDRĪBA | 01.61 Support activities for crop production | 131 468 601 € | 700 000 000 € | |
Sabiedrība ar ierobežotu atbildību "ARČERS" | 41.00 Construction of residential and non-residential buildings | 77 631 620 € | - | |
Akciju sabiedrība "DIĀNA" | 47.11 Retail sale in non-specialised stores with food, beverages or tobacco predominating | 75 109 024 € | - | |
AS "LNK Industries" | 41.20 Construction of residential and non-residential buildings, 42.9 Construction of other civil engineering projects | 58 955 378 € | - | |
Sabiedrība ar ierobežotu atbildību "TRIALTO LATVIA" | 52.10 Warehousing and storage | 40 701 637 € | - | |
Sabiedrība ar ierobežotu atbildību "NORDE" | 47.81 Retail sale of motor vehicles | 38 458 121 € | - | |
AS "Konig Distribution" | 46.90 Non-specialised wholesale trade | 37 095 934 € | 1 711 575 € | |
SIA "KRAUZERS" | 34 156 441 € | - | ||
Sabiedrība ar ierobežotu atbildību "EAST METAL" | 25.11 Manufacture of metal structures and parts of structures | 32 200 948 € | 32 500 000 € | |
Sabiedrība ar ierobežotu atbildību "SMART UNITED" | 46.32 Wholesale of meat, meat products, fish and fish products | 23 750 015 € | - | |
Sabiedrība ar ierobežotu atbildību "VOLDEMĀRS" | 46.39 Non-specialised wholesale of food, beverages and tobacco | 21 822 421 € | 1 000 000 € | |
SIA Ultraplast EU | 21 363 259 € | - | ||
Sabiedrība ar ierobežotu atbildību "CCF Baltija" | 46.90 Non-specialised wholesale trade | 20 396 923 € | 18 000 000 € | |
"DFDS" SIA | 52.25 Logistics service activities, 52.26 Other support activities for transportation | 18 873 504 € | - | |
SIA "DANIR 19" | 52.29 Other transportation support activities | 18 580 863 € | - | |
Sabiedrība ar ierobežotu atbildību "Latvijas Lauku konsultāciju un izglītības centrs" | 15 690 409 € | - | ||
"NewFuels" Rēzeknes specialās ekonomiskās zonas SIA | 15 666 344 € | - | ||
Akciju sabiedrība "BALTICOM" | 14 894 740 € | - | ||
Akciju sabiedrība "RIKON" | 28.22 Manufacture of lifting and handling equipment | 14 257 860 € | - |
Show of 1006 properties